<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fibonacci Generator</title>
	<link>http://ericarcher.net</link>
	<description>experimental electronic media</description>
	<pubDate>Sun, 14 Mar 2010 03:33:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: james lanni</title>
		<link>http://ericarcher.net/devices/fibonacci-generator/#comment-7347</link>
		<dc:creator>james lanni</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:30:41 +0000</pubDate>
		<guid>http://ericarcher.net/devices/fibonacci-generator/#comment-7347</guid>
		<description>http://www.bachnetwork.co.uk/ub1/tatlow.pdf</description>
		<content:encoded><![CDATA[<p><a href="http://www.bachnetwork.co.uk/ub1/tatlow.pdf" rel="nofollow">http://www.bachnetwork.co.uk/ub1/tatlow.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl Alvie</title>
		<link>http://ericarcher.net/devices/fibonacci-generator/#comment-6658</link>
		<dc:creator>Charl Alvie</dc:creator>
		<pubDate>Fri, 08 May 2009 16:04:12 +0000</pubDate>
		<guid>http://ericarcher.net/devices/fibonacci-generator/#comment-6658</guid>
		<description>Nice work eric! The pizzicato part at the end sounds a lot like the Manhattan Research of Raymond Scott.  Particularly the "Electronic Audio Logos, Inc.". Have you considered a career in Audio Logo Generation?</description>
		<content:encoded><![CDATA[<p>Nice work eric! The pizzicato part at the end sounds a lot like the Manhattan Research of Raymond Scott.  Particularly the &#8220;Electronic Audio Logos, Inc.&#8221;. Have you considered a career in Audio Logo Generation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Foote</title>
		<link>http://ericarcher.net/devices/fibonacci-generator/#comment-404</link>
		<dc:creator>Jonathan Foote</dc:creator>
		<pubDate>Sat, 28 Feb 2009 06:27:57 +0000</pubDate>
		<guid>http://ericarcher.net/devices/fibonacci-generator/#comment-404</guid>
		<description>The schematic is missing some details. How wide are the data paths?  Looks like 4 bits? The buffers have A and B inputs but only one output. What selects the inputs? Do you have additional "variables" to control that? I'm guessing "normal" operation is the j buffer takes input A and the k buffer depends on whether you use the seed straight or xor'ed with the input. What do you use?

Interesting project but not quite enough information.</description>
		<content:encoded><![CDATA[<p>The schematic is missing some details. How wide are the data paths?  Looks like 4 bits? The buffers have A and B inputs but only one output. What selects the inputs? Do you have additional &#8220;variables&#8221; to control that? I&#8217;m guessing &#8220;normal&#8221; operation is the j buffer takes input A and the k buffer depends on whether you use the seed straight or xor&#8217;ed with the input. What do you use?</p>
<p>Interesting project but not quite enough information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Durocher</title>
		<link>http://ericarcher.net/devices/fibonacci-generator/#comment-401</link>
		<dc:creator>Brian Durocher</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:08:38 +0000</pubDate>
		<guid>http://ericarcher.net/devices/fibonacci-generator/#comment-401</guid>
		<description>This is really amazing. And for someone who is fascinated with the Fibonacci sequence I simply must have one. Let me know if you make boards or release a schematic / board file.</description>
		<content:encoded><![CDATA[<p>This is really amazing. And for someone who is fascinated with the Fibonacci sequence I simply must have one. Let me know if you make boards or release a schematic / board file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana Post</title>
		<link>http://ericarcher.net/devices/fibonacci-generator/#comment-400</link>
		<dc:creator>Alana Post</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:03:48 +0000</pubDate>
		<guid>http://ericarcher.net/devices/fibonacci-generator/#comment-400</guid>
		<description>This is freaking amazing.</description>
		<content:encoded><![CDATA[<p>This is freaking amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
